| Year ended December 31, |
| $ in millions | 1999 | 1998 | 1997 | |||||
| Revenues | ||||||||
| Insurance premiums and contract charges | $21,735 | $20,826 | $20,106 | |||||
| Net investment income | 4,112 | 3,890 | 3,861 | |||||
| Realized capital gains and losses | 1,112 | 1,163 | 982 | |||||
| Total revenues | 26,959 | 25,879 | 24,949 | |||||
| Costs and Expenses | ||||||||
| Insurance claims and contract benefits | $ 17,257 | $16,016 | $15,751 | |||||
| Costs and expenses | 5,805 | 5,205 | 4,826 | |||||
| Total costs and expenses | 23,062 | 21,221 | 20,577 | |||||
| Gain on disposition of operations | 10 | 87 | 62 | |||||
| Income from operations before income tax expense, | ||||||||
| dividends on preferred securities, and equity in | ||||||||
| net income of unconsolidated subsidiary | 3,907 | 4,745 | 4,434 | |||||
| Income tax expense | 1,148 | 1,422 | 1,324 | |||||
| Income before dividends on preferred securities and | ||||||||
| equity in net income of unconsolidated subsidiary | 2,759 | 3,323 | 3,110 | |||||
| Dividends on preferred securities | ||||||||
| of subsidiary trusts | [39] | [39] | [39] | |||||
| Equity in net income of unconsolidated subsidiary | | 10 | 34 | |||||
| Net income | $ 2,720 | $ 3,294 | $ 3,105 | |||||
| Earnings per sharediluted | $ 3.38 | $ 3.94 | $ 3.56 | |||||
>For more detailed information see proxy statement
|