| $ in millions except per share and ratio data | 1999 | 1998 | 1997 | 1996 | 1995 | |||||
| Consolidated Operating Results | ||||||||||
| Revenues | $26,959 | $25,879 | $24,949 | $24,299 | $22,793 | |||||
| Operating income | 2,082 | 2,573 | 2,429 | 1,600 | 1,587 | |||||
| Realized capital gains and losses, after-tax | 691 | 694 | 638 | 510 | 168 | |||||
| Net income | 2,720 | 3,294 | 3,105 | 2,075 | 1,904 | |||||
| Earnings per sharediluted | 3.38 | 3.94 | 3.56 | 2.31 | 2.12 | |||||
| Consolidated Financial Position | ||||||||||
| Investments | $69,645 | $66,525 | $62,548 | $58,329 | $56,505 | |||||
| Total assets | 98,119 | 87,691 | 80,918 | 74,508 | 70,029 | |||||
| Reserves for claims and life-contingent | ||||||||||
| contract benefits and contractholder funds | 50,610 | 45,615 | 44,874 | 43,789 | 42,904 | |||||
| Debt | 2,851 | 1,746 | 1,696 | 1,386 | 1,228 | |||||
| Mandatorily redeemable preferred securities | ||||||||||
| of subsidiary trusts | 964 | 750 | 750 | 750 | | |||||
| Shareholders equity | 16,601 | 17,240 | 15,610 | 13,452 | 12,680 | |||||
| Property-Liability Operations | ||||||||||
| Premiums written | $20,389 | $19,515 | $18,789 | $18,586 | $17,965 | |||||
| Premiums earned | 20,112 | 19,307 | 18,604 | 18,366 | 17,540 | |||||
| Net investment income | 1,761 | 1,723 | 1,746 | 1,758 | 1,630 | |||||
| Operating income | 1,717 | 2,211 | 2,079 | 1,266 | 1,301 | |||||
| Realized capital gains and losses, after-tax | 609 | 514 | 511 | 490 | 158 | |||||
| Net income | 2,312 | 2,760 | 2,670 | 1,725 | 1,608 | |||||
| Operating ratios | ||||||||||
| Claims and claims expense ratio | 73.0 | 70.4 | 71.7 | 78.9 | 78.1 | |||||
| Expense ratio | 24.4 | 22.8 | 22.3 | 21.6 | 22.3 | |||||
| Combined ratio | 97.4 | 93.2 | 94.0 | 100.5 | 100.4 | |||||
| Life and Savings Operations | ||||||||||
| Premiums and contract charges | $ 1,623 | $ 1,519 | $ 1,502 | $ 1,336 | $ 1,368 | |||||
| Net investment income | 2,260 | 2,115 | 2,085 | 2,045 | 1,992 | |||||
| Operating income | 384 | 392 | 377 | 368 | 327 | |||||
| Realized capital gains and losses, after-tax | 101 | 158 | 123 | 20 | 10 | |||||
| Net income | 485 | 550 | 497 | 388 | 337 | |||||
| Statutory premiums and deposits | 8,497 | 5,902 | 4,946 | 5,157 | 4,874 | |||||
| Investments including Separate Accounts | 48,301 | 41,863 | 37,341 | 33,588 | 31,065 | |||||
>For more detailed information see proxy statement.
|