| December 31, |
| $ in millions | 1999 | 1998 | |||||
| Assets | |||||||
| Investments | $69,645 | $66,525 | |||||
| Premium installment receivables, net | 3,927 | 3,082 | |||||
| Deferred policy acquisition costs | 4,119 | 3,096 | |||||
| Reinsurance recoverables, net | 2,209 | 1,932 | |||||
| Accrued investment income | 812 | 751 | |||||
| Property and equipment, net | 916 | 803 | |||||
| Cash | 254 | 258 | |||||
| Deferred income taxes | 211 | | |||||
| Other assets | 2,169 | 1,146 | |||||
| Separate Accounts | 13,857 | 10,098 | |||||
| Total assets | $98,119 | $87,691 | |||||
| Liabilities | |||||||
| Insurance reserves | $25,411 | $24,482 | |||||
| Contractholder funds | 25,199 | 21,133 | |||||
| Unearned premiums | 7,671 | 6,425 | |||||
| Claim payments outstanding | 860 | 778 | |||||
| Other liabilities and accrued expenses | 4,705 | 4,578 | |||||
| Deferred income taxes | | 461 | |||||
| Debt | 2,851 | 1,746 | |||||
| Separate Accounts | 13,857 | 10,098 | |||||
| Total liabilities | 80,554 | 68,701 | |||||
| Mandatorily redeemable preferred securities of subsidiary trusts | 964 | 750 | |||||
| Total shareholders equity | 16,601 | 17,240 | |||||
| Total liabilities and shareholders equity | $98,119 | $87,691 | |||||
>For more detailed information see proxy statement.
|